3. Workshop des Graduiertenkollegs 24. - 26. September 2008 |
||
Gebäude E 2 6, EG, Seminarraum E 0.4 |
||
Vorträge |
||
| Mittwoch, 24. September 2008 |
||
| 9 - 10 | Frédéric Pincet | Biophysics of cell adhesion: from supramolecular level to single molecules ( 1 ) |
| 10 - 10:30 Kaffeepause | ||
| 10:30 - 11:30 | Frédéric Pincet | Biophysics of cell adhesion: from supramolecular level to single molecules ( 2 ) |
| 11:30 - 12:30 | Ralf Zimmermann | Electrosurface phenomena at polymers in aqueous solutions revealed by microslit electrokinetic experiments |
| 12:30 - 14 Mittagessen | ||
| 14 - 15 | Frank Noe | Conformational Dynamics in Proteins (Introduction) |
| 15 - 16 | Thomas Pfohl | Dynamics and self-assembly of bio-materials |
| 16 - 16:30 Kaffeepause | ||
| 16:30 - 17:30 | Pieter-Rein ten Wolde | Spatial fluctuations, biochemical noise and response times |
| 17:30 - 18:30 | Postervorstellungen | |
| 18:30 Buffet mit Postersession | ||
Donnerstag, 25. September 2008 |
||
| 9 - 10 | Dario Anselmetti | Nanobiophysics: Soft Matter, Weak Interactions and Complex Processes |
| 10 - 10:30 Kaffeepause | ||
| 10:30 - 11:30 | Dieter Braun | Life driven by thermal forces? |
| 11:30 - 12:30 | Tanuj Sapra | Single-molecule force spectroscopy and high-resolution imaging of membrane proteins using AFM |
| 12:30 - 13:30 Mittagessen | ||
| 13:30 - 14:30 | Jan Kierfeld | Cytoskeletal filaments: From thermal fluctuations to active dynamics |
| 14:30 - 15:30 | Frank Noe | Markov Models for Modeling Conformational Dynamics from Simulations and Experiments |
| 15:30 - 16:30 | Pieter-Rein ten Wolde | The costs and benefits of protein concentrations fluctuations |
| 17 - 22 Führung durch das Weltkulturerbe "Völklinger Hütte" anschließend Abendessen und alumni talk: Dr. Dieter Roth, IBM Deutschland | ||
|
||
| 9 - 10 | Joachim Weickert | From Physics to Digital Image Analysis |
| 10 - 10:30 Kaffeepause | ||
| 10:30 - 11:30 | Carsten Beta | Studying cell motility and chemotaxis with microfluidic tools |
| 11:30 - 12 | Achim Jung | Investigations of Ca2+-induced erythrocytes adhesion using holographic optical tweezers |
| 12 - 12:30 | Shirley Siu | Low energy barrier of ion permeation through double helical gramicidin |
| 12:30 - 14 Mittagessen | ||
| 14 - 14:30 | Björn Huke | Thermal convection in mixtures with an inversion of the separation ratio |
| 14:30 - 15 | Philip Greulich | Statistical properties of disordered driven lattice gases |
| 15 - 15:30 | Andreas Leschhorn | Magnetorotational effects in ferrofluids |
| 15:30 - 16 | Pascal Matura | Driving convection in a fluid layer: applied temperature gradient vs. applied heat current |
| Abreise | ||
The following persons have agreed to give lectures: Dario Anselmetti, Universität Bielefeld, Carsten Beta, Max-Planck-Institut für Dynamik und Selbstorganisation, Göttingen, Dieter Braun, Ludwig-Maximilians-Universität, München, |
||