Quantum Information Science Talks
Schedule of Quantum Information Science Talks
Monday 12:00 - 13:00 in Building E2 6, Room E.11
| Winter Semester 2025/26 | ||
| Date | Speaker | Title and Abstract |
| 10.10.2025 | Mark Saffmann (University of Wisconsin) | Quantum computing with atomic qubit arrays |
| Thursday, 30.10.2025 | Scott Parkins (Univ Auckland) | Nonclassical light – getting more out of a single atom |
| 03.11.2025 | David Gross (University of Cologne) | "It sounded like a good idea" -- Non-asymptotic running-time analysis |
| 10.11.2025 | Alessandro Ciani (Forschungszentrum Jülich) | TBA |
| 17.11.2025 | Domenik Eichhorn (Karlsruher Institut für Technologie) | TBA |
| 24.11.2025 | Max Kiefer-Emmanouilidis (DFKI) | TBA |
| 01.12.2025 | Tobias Binninger (Forschungszentrum Jülich) | TBA |
| 08.12.2025 | Jonas Haferkamp (Universität des Saarlandes) | TBA |
Previous Speakers
| Winter Semester 2024/25 | ||
| Date | Speaker | Title and Abstract |
| Thursday, 12.12.2024, 12 - 13 (Note different day) | Markus Müller (RWTH Aachen und FZ Jülich) | The Dawn of Quantum Fault Tolerance |
| 20.01.2025 | Stefan Kühn (DESY Zeuthen) | Quantum-inspired methods for lattice field theory |
| 03.02.2025 | Dagmar Bruss (HHU Düsseldorf) | Does Quantum Mechanics Need Complex Numbers? |