Workshops on Dynamics and Control
We are delighted to announce two upcoming events taking place from November 12th to 14th, 2025, at Saarland University, Saarbrücken, Germany.
| Time | Speaker | Title |
|---|---|---|
| 13:00 | Opening | |
| 13:10 | Boumediene Hamzi Department of Computing and Mathematical Sciences Caltech | Machine Learning and Dynamical Systems meet in Reproducing Kernel Hilbert Spaces |
| 14:05 | Sébastien Gros NTNU Trondheim Norway | MPC as a model of the solution of Markov Decision Processes, and the RL over MPC pathway |
| 15:00 | Coffee break | |
| 15:30 | Merten Stender TU Berlin Germany | Reservoir Computing for Model-Free Control |
| 16:10 | Anne‑Kathrin Schmuck MPI for Software Systems Germany | Follow the STARs: Dynamic ω-Regular Shielding of Learned Probabilistic Policies |
| 16:50 | Sebastian Peitz TU Dortmund and Lamarr Institute Germany | Efficient probabilistic surrogate modeling techniques for partially-observed large-scale dynamical systems |
| 17:20 | Break | |
| 19:30 | Dinner | |
| Time | Speaker | Title |
|---|---|---|
| 09:00 | Sina Ober-Blöbaum University of Paderborn Germany | Symplectic and reversible methods in deep learning |
| 09:40 | Patricia Pauli Eindhoven University of Technology Netherlands | Neural Networks for Control – and Vice Versa |
| 10:20 | Coffee | |
| 10:50 | Lalo Magni University of Pavia Italy | Recurrent Neural Network based MPC with stability and performance guarantees |
| 11:35 | Rolf Findeisen TU Darmstadt Germany | Episodic Learning of Local Policies for Global Objectives: A Bayesian Optimization and MPC Perspective |
| 12:15 | Closing | |
| Time | Speaker | Title |
|---|---|---|
| 15:00 | Opening | |
| 15:05 | Johannes Heeg TU Ilmenau Germany | Learning Quadrotor Control in Differentiable Simulation |
| 15:30 | Irene Schimperna University of Pavia Italy | Kernel EDMD for data-driven nonlinear Koopman MPC with stability guarantees - Part I |
| 15:55 | Lea Bold TU Ilmenau Germany | Kernel EDMD for data-driven nonlinear Koopman MPC with stability guarantees, Part 2 |
| 16:20 | Chairs of GAMM FA | Debate of GAMM FA |
| 16:50 | Coffee break | |
| 17:05 | Maximilian Raff University of Stuttgart Germany | Koopman Based Trajectory Optimization with Periodic Boundaries for Co-Design |
| 17:30 | Ulrich Römer TU Bergakademie Freiberg Germany | Co-Design - A Tool to Study Efficiency in Robot Walking |
| 18:00 | Alexander Fidlin Karlsruhe Institute of Technology Germany Anton Schiela University of Bayreuth Germany | Presentation of an application idea for a DFG priority program |
| 18:45 | Break | |
| 19:30 | Dinner | |
| Time | Speaker | Title |
|---|---|---|
| 09:00 | Tessina Scholl Karlsruhe Institute of Technology Germany | On a Bounded-Real-Lemma-Based Lyapunov-Krasovskii Functional for Time-Delay Systems |
| 09:25 | Patrick Bachmann University of Bayreuth Germany | Input-to-output stability for infinite dimensional systems |
| 09:50 | Markus Herrmann-Wicklmayr Saarland University Germany | Individual Minima-Informed Multi-Objective MPC for Fixed Point Stabilization |
| 10:15 | Coffee break | |
| 10:45 | Najmeh Ghaderi Saarland University Germany | Observer design for a class of coupled semi-linear wave PDE systems with unknown input |
| 11:10 | Andrii Mironchenko University of Bayreuth Germany | Sampled-data and event-triggered control of infinite-dimensional systems |
| 11:35 | Joachim Deutscher Ulm University Germany | A Koopman Operator Approach to Data-Driven Control of Semilinear Parabolic Systems |
| 12:00 | Attila Genda Karlsruhe Institute of Technology Germany | Experimental Verification of Escape From a Potential Well |
| 12:25 | Farewell | |
Overnight stay
Participants are requested to make their own hotel reservations. The following hotels are recommended for overnight stays:
- Sport Campus: https://sportcampus-saar.de/uebernachtungen/ (Walking distance from University Campus)
- Hotel Weller: https://weller-hotel.de/
- Hotel Madeleine: https://www.hotel-madeleine.de/
- Intercity Hotel: https://hrewards.com/de/intercityhotel-saarbruecken?wt_mc=seo_listing.ich.yext.saarbruecken.hotel_link.text_cta
- B&B Hotel Saarbrücken: https://www.hotel-bb.com/de/hotel/saarbruecken-hbf
The mentioned hotels can be reached by bus directly from the university.
About the GAMM Activity Group
The GAMM Activity Group Dynamics and Control - i.e. the GAMM Fachausschuss Dynamik und Regelungstheorie - is a working group of GAMM (Gesellschaft für Angewandte Mathematik und Mechanik). It brings together members from various fields, spanning from mathematical systems theory, control engineering, nonlinear dynamics, and vibration theory to multi-body dynamics. The focus is on method developments and method application to a wide range of problems from mechatronics, energy systems, robotics, autonomous driving, and aeronautics. The exchange about the different subject areas fosters vibrant discussions and it frequently triggers new research. Moreover, the open discourse helps to bridge gaps between applied mathematics, mechanics, and engineering sciences.
The connecting element is the mathematically sound analysis of dynamical systems and their control. In addition to more classic questions, the analysis and control of dynamical systems via communication networks, the consideration of cyber-physical systems and the fusion of traditional approaches with techniques from machine learning and artificial intelligence are of increasing importance in the discussions.
The committee's goals are, in particular, to strengthen interdisciplinary cooperation between mathematics and engineering and to promote young scientists. To this end, the committee organizes half-yearly workshops in which faculty members, doctoral candidates, students, and participants from industry take part. These workshops are a forum to discuss current research results, to respond to trends and new developments, as well as to initiate and to advance joint scientific cooperations.
Currently, the activity group is chaired jointly by
Prof. Timm Faulwasser (TU Hamburg)
Prof. Robert Seifried (TU Hamburg)
Prof. Karl Worthmann (TU Ilmenau)
As of April 2022 the activity group had more than 100 members from academia and industry. The activity group organizes two workshops per year and it coordinates the activities in the Section S20 of the Annual Meeting of GAMM.