Group Seminar 'Applied and Numerical Analysis'
Students are very welcome to visit the group seminar, where various talks are given by guests and researchers of the chairs in applied mathematics.
Talk by | Title | Date |
JProf. Dr. Marlies Pirner | Kinetic modeling and mathematical theory for physical applications | 30.10.2025 (12 c.t., SR 4.12, E1.1) |
Davide Damiano | A study on classical and data-driven solvers for the Black-Scholes equation | 18.09.2025 (10 c.t., SR 4.12, E1.1) |
Dipl.-Math. Felix Krumbiegel (Karlsruhe) | Enhanced higher-order multiscale method for parabolic PDEs | 10.07.2025 (10 c.t., SR 4.12, E1.1) |
Martin Klakow (Würzburg) | Quantitative magnetic resonance imaging as inverse problem | 12.06.2025 (10 c.t., SR 4.12, E1.1) |
Dr. Christian Aarset (Göttingen) | Optimality conditions for sensor placement in OED | 05.06.2025 (10 c.t., SR 4.12, E1.1) |
Dr. Moritz Hauck (Kalrsruhe) | A positivity preserving finite element method for the Gross-Pitaevskii problem | 22.05.2025 (10 c.t., SR 4.12, E1.1) |
Mathivathana Ayyappan (Saarbrücken) | An Overview of Operator Learning | 15.05.2025 (10 c.t., SR 4.12, E1.1) |
Dr. Andreas Buchheit (Saarbrücken) | Numerical methods for quantum matter with long-range interactions | 24.04.2025 (10 c.t., SR 4.12, E1.1) |
Lucia Swoboda (Göteborg, Sweden) | A Galerkin-Bubnov variational formulation for the heat equation, using the modified Hilbert transform | 10.04.2025 (10 c.t., SR 4.12, E1.1) |
Prof. Zhi-Song Liu (Lahti, Finland) | Deep generative model for 2D and 3D super-resolution | 30.01.2025 (16 c.t., SR 4.12, E1.1) |
Dr. Vesa Kaarnioja (Berlin) | Bayesian shape recovery using quasi-Monte Carlo | 18.12.2024 (12 c.t., SR 4.12, E1.1) |
Andrea Ebner (Innsbruck, Austria) | Regularization of Inverse Problems by Filtered Frame Decomposition | 28.11.2024 (16 c.t., SR 4.12, E1.1) |
Simon Christoffel (Bachelor's seminar, Prof. Schuster) | Learned algebraic reconstruction techniques in computerized tomography | 07.11.2024 (16 c.t., SR 4.12, E1.1) |
Philipp Henrikus (Bachelor's seminar, Prof. Schuster) | Learned filter functions for 2D-CT | 18.07.2024 (16 c.t., SR4.12, E1.1) |
Selina Schwindling (Master's seminar, Prof. Schuster) | Numerical evaluation of Vector tomography as an inverse problem for the transport equation | 11.07.2024 (16 c.t., SR4.12, E1.1) |
Maximilian Neger (Bachelor's seminar, Prof. Schuster) | A study on using neural networks to solve an ODE-based inverse parameter identification | 27.06.2024 (16 c.t., SR4.12, E1.1) |
Ole Wolf (Bachleor's seminar, Prof. Schuster) | Interpolation and approximation by neural networks | 06.06.2024 (16 c.t., SR4.12, E1.1) |
Prof. Roland Duduchava (Tiflis, Georgia) | Convolution equations on Lie groups, generic Bessel potential spaces and applications | 08.02.2024 (16 c.t., SR4.12, E1.1) |
Dean Zenner (Master's seminar, Prof. Schuster) | Construction of a learned surrogate model for inverse parameter estimation | 23.11.2023 (16 c.t., SR4.12, E1.1) |
Ruben Gutendorf (Bachelor's seminar, Prof. Rjasanow) | Singuläre Euler-Maclaurin-Entwicklung im Fourierraum | 26.10.2023 (16 c.t., SR4.12, E1.1) |
Dr. Torsten Keßler (Eindhoven, The Netherlands) | Heat Transfer in Rarefied Gas Dynamics | 13.04.2023 (16 c.t., SR4.12, E1.1) |
Prof. Christian Schorr (Saarbrücken) | Challenges in Medicial AI | 09.02.2023 (16 c.t., SR4.12, E1.1) |
Rebecca Rothermel (Saarbrücken) | Entwicklung und Analyse eines Bayes Inversion-Verfahrens zur Identifizierung der Materialparameter in viskoelastischen Materialen | 02.02.2023 (16 c.t., SR4.12, E1.1) |
Dr. Tim Jahn (Bonn) | Discretisation-adaptive regularisation | 12.01.2023 (16 c.t., SR4.12, E1.1) |
Dr. Dimitri Rothermel (Saarbrücken) | Entwicklung eines verallgemeinerten photothermischen Messmodells für die Schichtdickenbestimmung von Mehrschichtsystemen | 15.12.2022 (16 c.t. via Teams) |
Prof. Dr. Todd Quinto (Medford, USA) | Seismic Imaging with Generalized Radon Transforms | 13.12.2022 (14 c.t., SR 4.12, E1.1) |
Ann Sophie Cenkel (Master's seminar, Prof. Schuster) | Hyperparameter Optimization for solving the Eikonal Equation by a CNN | 08.12.2022 (16 c.t. hybrid in HS IV & via Teams) |
Eileen Oberringer (Master's seminar, Prof. Schuster) | Phototermal Measurement of Layer Thickness in Multilayered Systems | 09.06.2022 (16 c.t. via Teams) |
Selina Schwindling (Bachelor's seminar, Prof. Rjasanow) | Randelementmethoden für die Wellengleichung | 03.02.2022 (16 c.t. via Teams) |
Daniel Seibel (Saarbrücken) | Numerische und analytische Integration in Randelementmethoden | 27.01.2022 (16 c.t. via Teams) |
Dr. Andreas Buchheit (Saarbrücken) | Scale invariant finite-size corrections in long-range interacting systems | 20.01.2022 (16 c.t. via Teams) |
Felix Walzenbach (Bachelor's seminar, Prof. Schuster) | Solving a 1-D Boundary Value Problem with Fully Connected Neural Networks | 06.01.2022 (16 c.t. via Teams) |
Vincent Nebel (Master's seminar, Prof. Schuster) | Numerical solution of the Helmholtz equation using methods from machine learning in the context of terahertz tomography | 16.12.2021 (16 c.t. via Teams) |
Marcel Windpassinger (Saarbrücken) | Compressed Sensing in Ultrasound Imaging | 09.12.2021 (16 c.t. via Teams) |
Dr. Sarah Eberle (Frankfurt) | Shape Reconstruction in Linear Elasticity via Monotonicity-based Methods | 25.11.2021 (16 c.t. via Teams) |
Prof. Anne Wald / Alice Oberacker / Florian Hartmann | Reconstruction in NanoCT using RESESOP and Machine Learning | 09.07.2021 (10 c.t. via Teams) |
Lukas Vierus | Diffractive tensor field tomography as an inverse problem for a transport equation | 02.07.2021 (10 c.t. via Teams) |
Eileen Oberringer / Dimitri Rothermel | Ein Überblick photothermischer Verfahren zur Schichtdickenmessung und Defektdetektion | 25.06.2021 (10 c.t. via Teams) |
Clemens Meiser | Solving the inverse problem of the eikonal equation including a data driven forward operator | 18.06.2021 (10 c.t. via Teams) |
Rebecca Rothermel | Paramateridentifikation im rheologischen Modell eines viskoelastischen Materials mithilfe von Bayes Inversion | 04.06.2021 (10 c.t. via Teams) |
Alexey Belenkin | Unterraumapproximation bezüglich Gamma-Konvergenz von Tikhonov-Funktionalen | 17.12.2020 |
Katharina Bonaventura | A Finite Difference Method for the numerical solution of the two-dimensional sine-Gordon equation | 09.07.2020 |
Philippe Thiel | Verfahren zur Kontraststeigerung am Mikro-CT | 06.02.2020 |
Prof. Galina Lazareva (Novosibirsk) | Tungsten evaporation model under pulsed head load Numerical solution of the Stefan Problem | 05.12.2019 |
Prof. Roland Duduchava (Tiflis, Georgia) | Solvability of the shell equation derived by the Γ-convergence | 12.11.2019 |
Melanie Steffeck (Masterseminar, Prof. Schuster) | A model-based approach incorporating relaxation effects for the calibration process in Magnetic Particle Imaging | 18.07.2019 |
Lukas Vierus (Master's seminar, Prof. Schuster) | 2D vector tomography as an inverse problem for the transport equation | 04.07.2019 |
Prof. Dr. Evgeny Derevtsov (Sobolev Institute of Mathematics, Novosibirsk) | Some integral and differential operators in integral geometry and tomography | 13.06.2019 (15 c.t.) |
Prof. Dr. Sergey Repin (St. Petersburg & Jyväskylä) | Estimates of the distance to the set of divergence free fields and applications to quantitative analysis of incompressible flow problems | 02.05.2019 |
Tephnadze, Tsaava, Tutberidze, Vashakidze | Laplace-Beltrami equations on hypersurface and Γ-convergence, BVPs for the bi-Laplace-Beltrami equations on a hypersurface, On the strong summability of partial sum with respect to Vilenkin system, Variational-difference scheme for Kirchhoff nonlinear dynamical string equation | 04.04.2019 (Diplomandenraum) |
Tram Thi Ngoc Nguyen (Klagenfurt) | All-at-once versus Reduced Landweber-Kaczmarz for parameter identification in time-dependent inverse problems: a potential application in Magnetic Particle Imaging | 14.02.2019 |
Pascal Bauer (DFB-Akademie) | Data Science and Machine Learning in Professional Soccer | 24.01.2019 |
Dr. Udo Schröder (IEE S.A.) | Data Science and Machine Learning in Industry: Case Studies in Sensor Development and Production at IEE S.A. | 17.01.2019 |
Clemens Meiser (Masterseminar, Prof. Schuster) | Ein Prädiktor-Korrektor-Verfahren in der Terahertz-Tomographie | 17.12.2018 (SR 4.12, E1.1) |
Marcel Windpassinger (IBMT Fraunhofer) | Compressed Sensing in 3D Ultrasound Imaging | 06.12.2018 |
Rebecca Klein (Masterseminar, Prof. Schuster) | Sequential subspace optimization method for the identification of the stored energy of a hyperelastic structure | 05.07.2018 |
Dimitri Rothermel (AG Prof. Schuster) | Inverse heat transfer problems and applications | 05.07.2018 |
Kevin Jacob (Master's seminar, Prof. Rjasanow) | Numerische Behandlung des Vlasov-Poisson Systems mit Partikel- und Randelementmethoden | 12.04.2018 |
Daniel Seibel (Master's seminar, Prof. Rjasanow) | The Virtual Element Method for general polygonal elements | 22.03.2018 |
Prof. Alexander Skubachevskii (Moskau) | Mixed problems for Vlasov-Poisson equations in kinetic theory of high-temperature plasma | 15.03.2018 |
Dr. techn. Gerhard Kitzler (Wien) | A polynomial spectral method for the spatially homogeneous Boltzmann equation | 01.02.2018 |
Anita Maria Haider (Graz) | Adaptive Cross Approximation for BEM in Elasticity | 25.01.2018 |
Prof. Ming Jiang (Peking) | Perspectives of Asynchronous Parallel Computation | 24.01.2018 |
Giorgij Tepnadze (Tbilisi) | Martingale Hardy spaces and summability of the one dimensional Vilenkin-Fourier series | 18.01.2018 |
Prof. Galina Lazareva (Novosibirsk) | The Vlasov-Maxwell equations for self consistent electromagnetic fields: Applications to mathematical simulation of multicomponent plasmas in a target trap | 14.12.2017 |
Prof. Dr. Ochs | Adaptive FISTA | 07.12.2017 |
PD Dr. Darya Apushkinskaya | Thin obstacle problem: estimates of the distance to the exact solution | 04.05.2017 |
Christian Michel | Eine BEM-RBF gekoppelte Methode mit Anwendung auf ein Schädigungsmodell der Elastizitätstheorie | 27.04.2017 |
Lars Erbelding (Masterseminar, Prof. Schuster) | Inverse Bestimmung der Lamé-Parameter aus Randmessungen | 20.04.2017 |
Leif Bergerhoff (AG Prof. Weickert) | Modellierung von Schwarmdynamiken zur Bildanalyse | 12.01.2017 |
Pascal Bauer (Masterseminar, Prof. Schuster) | Matrixfaktorisierung mittels des Algorithmus von Chambolle-Pock | 15.12.2016 |
Florian Badt (Masterseminar, Prof. Schuster) | Konvergenztheorie des Algorithmus von Chambolle-Pock | 08.12.2016 |
Eva Glowacki (Masterseminar, Prof. Louis) | Compressive Sensing: Theorie und Anwendungen | 17.11.2016 |
Prof. Dr. Alexander Nazarov (St. Petersburg) | Iterated potentials for the Laplace and Helmholtz equations | 10.11.2016 |
Dr. Anna Polyakova (Novosibirsk) | Tensor Tomography | 27.10.2016 |
Dr. Ivan Svetov (Novosibirsk) | Tensor Tomography | 20.10.2016 |
If you have any questions concerning the Group Seminar feel free to contact Lukas Vierus.
Please tell us your e-mail address if you are interested in the Group Seminar newsletter.