Group Seminar 'Numerics'
(Building E1.1, Seminar Room in 3rd floor, Thursday 16 c. t.)
Students are very welcome to visit the group seminar, where various talks are given by guests and researchers of the chairs in applied mathematics.
Talk by | Title | Date |
Daniel Seibel | Numerische und analytische Integration in Randelementmethoden | 27.01.2022 (16 c.t. via Teams) |
Dr. Andreas Buchheit | Scale invariant finite-size corrections in long-range interacting systems | 20.01.2022 (16 c.t. via Teams) |
Felix Walzenbach | Solving a 1-D Boundary Value Problem with Fully Connected Neural Networks | 06.01.2022 (16 c.t. via Teams) |
Vincent Nebel (Masterseminar, Prof. Schuster) | Numerical solution of the Helmholtz equation using methods from machine learning in the context of terahertz tomography | 16.12.2021 (16 c.t. via Teams) |
Marcel Windpassinger | Compressed Sensing in Ultrasound Imaging | 09.12.2021 (16 c.t. via Teams) |
Dr. Sarah Eberle (Frankfurt) | Shape Reconstruction in Linear Elasticity via Monotonicity-based Methods | 25.11.2021 (16 c.t. via Teams) |
Prof. Anne Wald / Alice Oberacker / Florian Hartmann | Reconstruction in NanoCT using RESESOP and Machine Learning | 09.07.2021 (10 c.t. via Teams) |
Lukas Vierus | Diffractive tensor field tomography as an inverse problem for a transport equation | 02.07.2021 (10 c.t. via Teams) |
Eileen Oberringer / Dimitri Rothermel | Ein Überblick photothermischer Verfahren zur Schichtdickenmessung und Defektdetektion | 25.06.2021 (10 c.t. via Teams) |
Clemens Meiser | Solving the inverse problem of the eikonal equation including a data driven forward operator | 18.06.2021 (10 c.t. via Teams) |
Rebecca Rothermel | Paramateridentifikation im rheologischen Modell eines viskoelastischen Materials mithilfe von Bayes Inversion | 04.06.2021 (10 c.t. via Teams) |
Alexey Belenkin | Unterraumapproximation bezüglich Gamma-Konvergenz von Tikhonov-Funktionalen | 17.12.2020 |
Katharina Bonaventura | A Finite Difference Method for the numerical solution of the two-dimensional sine-Gordon equation | 09.07.2020 |
Philippe Thiel | Verfahren zur Kontraststeigerung am Mikro-CT | 06.02.2020 |
Prof. Galina Lazareva (Novosibirsk) | Tungsten evaporation model under pulsed head load Numerical solution of the Stefan Problem | 05.12.2019 |
Prof. Roland Duduchava (Tiflis, Georgia) | Solvability of the shell equation derived by the Γ-convergence | 12.11.2019 |
Melanie Steffeck (Masterseminar, Prof. Schuster) | A model-based approach incorporating relaxation effects for the calibration process in Magnetic Particle Imaging | 18.07.2019 |
Lukas Vierus (Masterseminar, Prof. Schuster) | 2D vector tomography as an inverse problem for the transport equation | 04.07.2019 |
Prof. Dr. Evgeny Derevtsov (Sobolev Institute of Mathematics, Novosibirsk) | Some integral and differential operators in integral geometry and tomography | 13.06.2019 (15 c.t.) |
Prof. Dr. Sergey Repin (St. Petersburg & Jyväskylä) | Estimates of the distance to the set of divergence free fields and applications to quantitative analysis of incompressible flow problems | 02.05.2019 |
Tephnadze, Tsaava, Tutberidze, Vashakidze | Laplace-Beltrami equations on hypersurface and Γ-convergence, | 04.04.2019 |
Tram Thi Ngoc Nguyen (Klagenfurt) | All-at-once versus Reduced Landweber-Kaczmarz for parameter identification in time-dependent inverse problems: a potential application in Magnetic Particle Imaging | 14.02.2019 |
Pascal Bauer (DFB-Akademie) | Data Science and Machine Learning in Professional Soccer | 24.01.2019 |
Dr. Udo Schröder (IEE S.A.) | Data Science and Machine Learning in Industry: Case Studies in Sensor Development and Production at IEE S.A. | 17.01.2019 |
Clemens Meiser | Ein Prädiktor-Korrektor-Verfahren in der Terahertz-Tomographie | 17.12.2018 |
Marcel Windpassinger (IBMT Fraunhofer) | Compressed Sensing in 3D Ultrasound Imaging | 06.12.2018 |
Rebecca Klein | Sequential subspace optimization method for the identification of the stored energy of a hyperelastic structure | 05.07.2018 |
Dimitri Rothermel (AG Prof. Schuster) | Inverse heat transfer problems and applications | 05.07.2018 |
Kevin Jacob | Numerische Behandlung des Vlasov-Poisson Systems mit Partikel- und Randelementmethoden | 12.04.2018 |
Daniel Seibel (Masterseminar, Prof. Rjasanow) | The Virtual Element Method for general polygonal elements | 22.03.2018 |
Prof. Alexander Skubachevskii (Moskau) | Mixed problems for Vlasov-Poisson equations in kinetic theory of high-temperature plasma | 15.03.2018 |
Dr. techn. Gerhard Kitzler (Wien) | A polynomial spectral method for the spatially homogeneous Boltzmann equation | 01.02.2018 |
Anita Maria Haider (Graz) | Adaptive Cross Approximation for BEM in Elasticity | 25.01.2018 |
Prof. Ming Jiang (Peking) | Perspectives of Asynchronous Parallel Computation | 24.01.2018 |
Giorgij Tepnadze (Tbilisi) | Martingale Hardy spaces and summability of the one dimensional Vilenkin-Fourier series | 18.01.2018 |
Prof. Galina Lazareva | The Vlasov-Maxwell equations for self consistent electromagnetic fields: | 14.12.2017 |
Prof. Dr. Ochs | Adaptive FISTA | 07.12.2017 |
PD Dr. Darya Apushkinskaya | Thin obstacle problem: estimates of the distance to the exact solution | 04.05.2017 |
Christian Michel | Eine BEM-RBF gekoppelte Methode mit Anwendung auf ein Schädigungsmodell der Elastizitätstheorie | 27.04.2017 |
Lars Erbelding | Inverse Bestimmung der Lamé-Parameter aus Randmessungen | 20.04.2017 |
Leif Bergerhoff (AG Prof. Weickert) | Modellierung von Schwarmdynamiken zur Bildanalyse | 12.01.2017 |
Pascal Bauer | Matrixfaktorisierung mittels des Algorithmus von Chambolle-Pock | 15.12.2016 |
Florian Badt | Konvergenztheorie des Algorithmus von Chambolle-Pock | 08.12.2016 |
Eva Glowacki | Compressive Sensing: Theorie und Anwendungen | 17.11.2016 |
Prof. Dr. Alexander Nazarov | Iterated potentials for the Laplace and Helmholtz equations | 10.11.2016 |
Dr. Anna Polyakova (Novosibirsk) | Tensor Tomography | 27.10.2016 |
Dr. Ivan Svetov (Novosibirsk) | Tensor Tomography | 20.10.2016 |
If you have any questions concerning the Group Seminar feel free to contact Dimitri Rothermel.
Please tell us your e-mail address if you are interested in the Group Seminar newsletter.